π§ AI Models
Explore the leading AI models from OpenAI, Anthropic, Google, Meta, and more. Compare benchmarks, pricing, context windows, and modality support across frontier and open source models.
31 tools listed
AI Model Rankings
Best all-around quality β 31 models
| # | Model | Overall Score | Price | Speed | Context | Links |
|---|---|---|---|---|---|---|
| 1 | C Claude Opus 4.6 AnthropicFrontier | 95/100 | $15out: $75 | 80 tok/sTTFT: 900ms | 1000K | |
| 2 | C Claude Opus 4.5 AnthropicFrontier | 94/100 | $15out: $75 | 70 tok/sTTFT: 1000ms | 200K | |
| 3 | G GPT-5.2 OpenAIFrontier | 93/100 | $1.75out: $7 | 180 tok/sTTFT: 520ms | 400K | |
| 4 | o o3 Pro OpenAIFrontier | 92/100 | $20out: $80 | 50 tok/sTTFT: 8000ms | 200K | |
| 5 | G GPT-5.1 OpenAIFrontier | 91/100 | $2out: $8 | 160 tok/sTTFT: 600ms | 400K | |
| 6 | C Claude Sonnet 4.6 AnthropicFrontier | 90/100 | $3out: $15 | 160 tok/sTTFT: 400ms | 1000K | |
| 7 | G Grok 4 xAIFrontier | 89/100 | $3out: $15 | 110 tok/sTTFT: 1200ms | 256K | |
| 8 | o o3 OpenAIFrontier | 87/100 | $2out: $8 | 100 tok/sTTFT: 2500ms | 200K | |
| 9 | D DeepSeek R1 0528 DeepSeekOSS | 87/100 | $0.4out: $1.6 | 95 tok/sTTFT: 1800ms | 164K | |
| 10 | D DeepSeek V3.2 DeepSeekOSS | 86/100 | $0.3out: $0.88 | 140 tok/sTTFT: 500ms | 164K | |
| 11 | G Gemini 3 Flash Google DeepMindFrontier | 86/100 | $0.1out: $0.4 | 400 tok/sTTFT: 220ms | 1000K | |
| 12 | C Claude Sonnet 4.5 AnthropicFrontier | 85/100 | $3out: $15 | 170 tok/sTTFT: 380ms | 1000K | |
| 13 | G GPT-5 OpenAIFrontier | 85/100 | $2.5out: $10 | 120 tok/sTTFT: 800ms | 400K | |
| 14 | D DeepSeek R1 DeepSeekOSS | 84/100 | $0.4out: $1.6 | 90 tok/sTTFT: 2000ms | 164K | |
| 15 | Q Qwen3 Coder Alibaba CloudOSS | 84/100 | $0.5out: $1.5 | 100 tok/sTTFT: 700ms | 262K | |
| 16 | o o4 Mini OpenAIFrontier | 83/100 | $1.1out: $4.4 | 170 tok/sTTFT: 1500ms | 200K | |
| 17 | Q Qwen3 235B A22B Alibaba CloudOSS | 82/100 | $0.45out: $1.35 | 120 tok/sTTFT: 600ms | 131K | |
| 18 | Q Qwen3 Max Alibaba CloudOSS | 81/100 | $0.4out: $1.2 | 130 tok/sTTFT: 500ms | 262K | |
| 19 | G GPT-4.1 OpenAIFrontier | 80/100 | $2out: $8 | 220 tok/sTTFT: 350ms | 1048K | |
| 20 | G Gemini 2.5 Flash Google DeepMindFrontier | 79/100 | $0.15out: $0.6 | 350 tok/sTTFT: 280ms | 1049K | |
| 21 | L Llama 4 Maverick MetaOSS | 76/100 | $0.15out: $0.4 | 180 tok/sTTFT: 350ms | 1049K | |
| 22 | o o3 Mini OpenAIFrontier | 76/100 | $1.1out: $4.4 | 150 tok/sTTFT: 1800ms | 200K | |
| 23 | G GPT-4o OpenAIFrontier | 72/100 | $2.5out: $10 | 200 tok/sTTFT: 320ms | 128K | |
| 24 | M Mistral Large Mistral AIFrontier | 71/100 | $2out: $6 | 130 tok/sTTFT: 450ms | 128K | |
| 25 | L Llama 4 Scout MetaOSS | 68/100 | $0.1out: $0.25 | 250 tok/sTTFT: 250ms | 328K | |
| 26 | Q Qwen3 32B Alibaba CloudOSS | 67/100 | $0.08out: $0.18 | 300 tok/sTTFT: 200ms | 41K | |
| 27 | G GPT-4o-mini OpenAIFrontier | 60/100 | $0.15out: $0.6 | 300 tok/sTTFT: 200ms | 128K | |
| 28 | G GLM-5 ZAIOSS | β/100 | Free (self-hosted) | β | β | |
| 29 | K Kimi K2.5 Moonshot AIFrontier | β/100 | Free (self-hosted) | β | β | |
| 30 | M MiniMax M2.5 MiniMax AIFrontier | β/100 | Contact for pricing | β | β | |
| 31 | Q Qwen3 TTS QwenOSS | β/100 | Free (self-hosted) | β | β |
Rankings based on Chatbot Arena, Artificial Analysis, LMSYS, and official benchmarks. Pricing from OpenRouter API. Speed metrics are median values from Artificial Analysis. Last updated: Feb 2026.
Claude Opus 4.6
Opus 4.6 is Anthropicβs strongest model for coding and long-running professional...
Claude Sonnet 4.6
Sonnet 4.6 is Anthropic's most capable Sonnet-class model yet, with frontier per...
Gemini 3 Flash
Google DeepMind's latest fast and capable multimodal AI model
GPT-5.2
GPT-5.2 is the latest frontier-grade model in the GPT-5 series, offering stronge...
Claude Opus 4.5
Claude Opus 4.5 is Anthropicβs frontier reasoning model optimized for complex so...
Claude Sonnet 4.5
Claude Sonnet 4.5 is Anthropicβs most advanced Sonnet model to date, optimized f...
GPT-5.1
GPT-5.1 is the latest frontier-grade model in the GPT-5 series, offering stronge...
DeepSeek V3.2
DeepSeek-V3.2 is a large language model designed to harmonize high computational...
Gemini 2.5 Flash
Gemini 2.5 Flash is Google's state-of-the-art workhorse model, specifically desi...
GPT-4.1
GPT-4.1 is a flagship large language model optimized for advanced instruction fo...
DeepSeek R1
Open-source reasoning model rivaling o1 at a fraction of the cost
Llama 4 Maverick
Llama 4 Maverick 17B Instruct (128E) is a high-capacity multimodal language mode...
o3 Pro
The o-series of models are trained with reinforcement learning to think before t...
Grok 4
Grok 4 is xAI's latest reasoning model with a 256k context window. It supports p...
GLM-5
Open-source MoE model for bilingual English-Chinese text generation with commercial-friendly MIT license
GPT-5
GPT-5 is OpenAIβs most advanced model, offering major improvements in reasoning,...
Kimi K2.5
Efficient multimodal model balancing vision-language performance with optimized deployment
MiniMax M2.5
Efficient large-scale text model with 89K downloads, optimized for fast conversational AI
o3
o3 is a well-rounded and powerful model across domains. It sets a new standard f...
Qwen3 Coder
Qwen3-Coder-480B-A35B-Instruct is a Mixture-of-Experts (MoE) code generation mod...
Qwen3 TTS
Open-source TTS model with 12Hz audio generation and voice cloning capabilities
o4 Mini
OpenAI o4-mini is a compact reasoning model in the o-series, optimized for fast,...
Qwen3 Max
Qwen3-Max is an updated release built on the Qwen3 series, offering major improv...
DeepSeek R1 0528
May 28th update to the [original DeepSeek R1](/deepseek/deepseek-r1) Performance...
Qwen3 235B A22B
Qwen3-235B-A22B is a 235B parameter mixture-of-experts (MoE) model developed by ...
o3 Mini
OpenAI o3-mini is a cost-efficient language model optimized for STEM reasoning t...
GPT-4o
GPT-4o ("o" for "omni") is OpenAI's latest AI model, supporting both text and im...
Llama 4 Scout
Llama 4 Scout 17B Instruct (16E) is a mixture-of-experts (MoE) language model de...
Mistral Large
This is Mistral AI's flagship model, Mistral Large 2 (version `mistral-large-240...
Qwen3 32B
Qwen3-32B is a dense 32.8B parameter causal language model from the Qwen3 series...
GPT-4o-mini
GPT-4o mini is OpenAI's newest model after [GPT-4 Omni](/models/openai/gpt-4o), ...